D.O.B: 28th March 2006
Arrival at our house: 17th June 2006
Weight chart:
24.06.06: 6.6Kgs (14 lb and 8.80 oz) @ 13 weeks
09.09.06: 17.9Kgs (39 lb and 7.40 oz) @ 23 weeks
*23.09.06: 19.7Kgs (43 lb and 6.89 oz) @ 25 weeks
19.05.07: 28.9Kgs (63 lb and 11.41 oz) @ 1 year 2 months
*18.09.08: 32.7Kgs (72 lb and 1.45 oz) @ 2 years 6 months
Vet advised a little diet/reduce food.
10.10.08: 31.8Kgs (70 lb and 1.71 oz)
22.11.08: 32.0Kgs (70 lb and 8.76 oz)
20.12.08: 31.7Kgs (69 lb and 14.18 oz)
10.03.09: 32.0Kgs (70 lb and 8.76 oz)
20.03.09: 32.2Kgs (70 lb and 15.82 oz) @ nearly 3 years
08.05.09: 32.6Kgs (71 lb and 13.93 oz)
26.06.09: 32.8Kgs (72 lb and 4.98 oz)
*10.07.09: 32.6Kgs (71 lb and 13.93 oz) @ 3 years 4 months
Amber was very small when we got her and she was on a very poor quality food. We changed her food but even at 6 months she was only 43lb but she looked great and we simply ignored the comments about her being underweight.
However at 2 ½ years the vet put her on a diet… She is now a healthy 72lb GR (not an ounce of fat on her

).
I do not know if her growth has slowed down but I am 100% sure that Amber has never lost her appetite (she is not allowed people's food). I would investigate that if I were you even though Chloe doesn’t sound underweight but then all GR’s are different.
Good luck!