| | IowaGold | | 91 | 20,410 |
| | TheHooch | | 13 | 4,818 |
| | IowaGold | | 45 | 11,446 |
| | IowaGold | | 25 | 6,677 |
| | Penny & Maggie's Mom | | 62 | 16,273 |
| | GoldensGirl | | 26 | 6,483 |
|  | Pointgold | | 137 | 17,640 |
| | GoldenJoyx'stwo | | 14 | 6,812 |
| | DNL2448 | | 4 | 2,912 |
| | moverking | | 22 | 8,796 |
| | BeauShel | | 7 | 13,710 |
| | hubbub | | 1,429 | 73,303 |
|  | Pudden | | 22 | 656 |
| | BriGuy | | 4 | 132 |
|  | mx3fam | | 23 | 4,408 |
| | Michele4 | | 8 | 123 |
| | Lennap | | 11 | 278 |
| | Dodge | | 26 | 473 |
| | Alexa |
Yesterday 09:28 AM
by Alexa | 10 | 146 |
| | Sunrise | | 6 | 114 |
| | honeybee | | 1 | 66 |
| | iheartmygoldens | | 11 | 404 |
| | Celeigh | | 22 | 1,885 |
| | nolefan | | 47 | 951 |
| | Black_Gold | | 29 | 3,576 |
| | caroline162 | | 11 | 181 |
| | Wildkat80 | | 2 | 74 |
| | inge |
06-15-2013 05:19 PM
by inge | 9 | 127 |
| | dexter0125 | | 6 | 159 |
| | tikiandme | | 26 | 388 |
| | Artnlibsmom | | 16 | 369 |