| | Gwen | | 168 | 13,259 |
| | mm03gn | | 239 | 10,025 |
| | Dreammom | | 11 | 52 |
| | Pudden | | 43 | 517 |
| | Tailer'sFolks | | 13,790 | 280,908 |
| | Pudden | | 17 | 177 |
| | coppers-mom | | 20 | 164 |
| | momtoMax | | 2 | 35 |
| | Enzos_Mom | | 63 | 844 |
| | davidmott | | 3 | 56 |
| | nixietink | | 32 | 285 |
| | GoldenJona | | 38 | 860 |
|  | Rob's GRs | | 7 | 44 |
| | Jamm |
09-01-2010 07:58 PM
by KaMu | 33 | 444 |
| | kwhit | | 5 | 40 |
| | AlanK | | 59 | 1,372 |
| | katelyn29 | | 3 | 43 |
| | Loisiana | | 23 | 249 |
| | Jackson'sMom | | 22 | 242 |
| | Ranger |
08-31-2010 11:01 PM
by Lora | 38 | 423 |
| | Penny's Mom | | 8 | 99 |
| | Faith's mommy | | 22 | 352 |