| | mm03gn | | 308 | 18,508 |
|  | Rob's GRs | | 22 | 671 |
|  | goldensrbest | | 81 | 5,158 |
| | 3 goldens | | 4 | 27 |
| | Dallas Gold | | 33 | 360 |
|  | Rob's GRs | | 5 | 99 |
|  | GoldenCamper | | 52 | 828 |
| | 3 goldens | | 5 | 86 |
| | Blondie | | 7 | 61 |
| | akgolden | | 23 | 176 |
| | missmarstar | | 39 | 607 |
| | Tailer'sFolks | | 19,834 | 735,317 |
| | BELLA | | 112 | 4,785 |
| | Bell |
Today 01:50 PM
by Bell | 6 | 78 |
| | musicgirl | | 2 | 23 |
| | Dallas Gold | | 15 | 221 |
| | Sterling Archer | | 9 | 150 |
| | Bentley's Mom | | 4 | 31 |
| | General V | | 117 | 1,679 |
| | 2Retrievers222 | | 19 | 194 |
| | goldensrbest | | 1 | 75 |
| | Sally's Mom | | 12 | 169 |
| | hotel4dogs | | 5 | 87 |